Deep Hole Drills for Tube Sheet
Tube sheet is widely used in chemical container, pressure vessel, power generation equipment, boiler, condenser, central air conditioning, evaporator, seawater desalination and other industries with main features of multiple holes, small apertures, dense holes, high accuracy and surface finish requirements in the sheet.
Description
Product Description

Description
Deep Hole Drills for Tube Sheet are widely used in the field of container manufacturing, power generation equipment and seawater desalination. They have many small holes, and the holes are dense, and each hole has the same size, which can play a good role. They have high precision and high surface finish. Considering production efficiency and drilling quality, BTA drilling tools will be more suitable for them. They have good quality, which will significantly affect the assembly and performance of the equipment. They are sure to greatly improve your productivity.
Features
With specially developed cemented carbide inserts, the bending resistance is very high: ≥ 3300Pa and HRA ≥ 91. Deep Hole Drills for Tube Sheet have undergone special coating treatment, and the coating grade can reach GY64 and GY29 to improve the wear resistance. They have high accuracy, and the outer diameter tolerance is only 0.01 mm. The reverse staggered tooth arrangement at the center edge improves impact resistance, reduces resistance, and has higher stability. Because they have so many advantages, their service life is very long, saving you money for replacing new products.

Oder No. | Diameter | Basic Dimensions | |||
L | d3 | d5 | l1 | ||
GB6-Dxx.xx-SK | Φ15.60-Φ16.20 | 43 | 10.8 | 12.6 | 20 |
GB6-Dxx.xx-SK | Φ16.21-Φ16.70 | 43 | 10.8 | 12.6 | 20 |
GB6-Dxx.xx-SK | Φ16.71-Φ17.20 | 43 | 11.8 | 13.6 | 20 |
GB6-Dxx.xx-SK | Φ17.21-Φ17.70 | 43 | 11.8 | 13.6 | 20 |
GB6-Dxx.xx-SK | Φ17.71-Φ18.40 | 47 | 12.5 | 14.5 | 21.5 |
GB6-Dxx.xx-SK | Φ18.41-Φ18.90 | 47 | 12.5 | 14.5 | 21.5 |
GB6-Dxx.xx-SK | Φ18.91-Φ19.20 | 47 | 13.5 | 15.5 | 21.5 |
GB6-Dxx.xx-SK | Φ19.21-Φ20.00 | 47 | 13.5 | 15.5 | 21.5 |

Oder No. | Diameter | Basic Dimensions | |||
L | d3 | d5 | l1 | ||
GB5-Dxx.xx-DK | Φ15.60-Φ16.20 | 43 | 10.8 | 12.6 | 20 |
GB5-Dxx.xx-DK | Φ16.21-Φ16.70 | 43 | 10.8 | 12.6 | 20 |
GB5-Dxx.xx-DK | Φ16.71-Φ17.20 | 43 | 11.8 | 13.6 | 20 |
GB5-Dxx.xx-DK | Φ17.21-Φ17.70 | 43 | 11.8 | 13.6 | 20 |
GB5-Dxx.xx-DK | Φ17.71-Φ18.40 | 47 | 12.5 | 14.5 | 21.5 |
GB5-Dxx.xx-DK | Φ18.41-Φ18.90 | 47 | 12.5 | 14.5 | 21.5 |
GB5-Dxx.xx-DK | Φ18.91-Φ19.20 | 47 | 13.5 | 15.5 | 21.5 |
GB5-Dxx.xx-DK | Φ19.21-Φ20.00 | 47 | 13.5 | 15.5 | 21.5 |
Hot Tags: deep hole drills for tube sheet, China, suppliers, manufacturers, factory, buy, price, deep hole drill, indexable deep hole drill, hard material to drill, BTA Drill for Major Diameter, counterbore, deep hole drilling









